§¯§Ñ§ã§ä§â§à§Ú§ä§î §ã§ä§â§Ñ§ß§Ú§è§å¡¡|¡¡§¥§à§Ò§Ñ§Ó§Ú§ä§î §Ó §Ú§Ù§Ò§â§Ñ§ß§ß§à§Ö
    §±§à§Ú§ã§Ü §á§â§à§Õ§å§Ü§è§Ú§Ú   
§³§Ö§â§Ú§ñ §Þ§Ñ§ß§Ú§æ§à§Ý§î§Õ§à§Ó£¨API 16C£©
§³§Ö§â§Ú§ñ §Ü§Ý§Ñ§á§Ñ§ß§à§Ó£¨API 6A£©
§³§Ö§â§Ú§ñ §¡§â§Þ§Ñ§ä§å§â§í §å§ã§ä§î§Ö§Ó§à§Û£¨API 6A£©
§¶§à§ß§ä§Ñ§ß§ß§Ñ§ñ §Ñ§â§Þ§Ñ§ä§å§â§Ñ 
§´§â§å§Ò§ß§Ñ§ñ §Ô§à§Ý§à§Ó§Ü§Ñ 
§°§Ò§ã§Ñ§Õ§ß§Ñ§ñ §Ô§à§Ý§à§Ó§Ü§Ñ 
§³§Ö§â§Ú§ñ §á§â§Ö§Ó§Ö§ß§ä§à§â§à§Ó
§¡§Ü§ã§Ö§ã§ã§å§Ñ§â§í §Õ§Ý§ñ §Ò§å§â§Ö§ß§Ú§ñ §Ó§í§ã§à§Ü§à§Ô§à §Õ§Ñ§Ó§Ý§Ö§ß§Ú§ñ
§³§Ö§â§Ú§ñ §ß§Ñ§ã§à§ã§ß§í§ç §Ñ§Ô§â§Ö§Ô§Ñ§ä§à§Ó (§³§ä§Ñ§ß§à§Ü-§Ü§Ñ§é§Ñ§Ý§Ü§Ñ)
 
¡¡ §£§Ñ§ê§Ö §ä§Ö§Ü§å§ë§Ö§Ö §Þ§Ö§ã§ä§à§á§à§Ý§à§Ø§Ö§ß§Ú§Ö > §¤§­§¡§£§¯§¡§Á > §±§²§°§¥§µ§¬§¸§ª§Á
 
§¬§à§â§á§å§ã §Ô§à§Ý§à§Ó§Ü§Ú §ä§â§å§Ò§ß§à§Û §Ü§à§Ý§à§ß§ß§à§Û

 

 

 

§¯§Ú§Ø§ß§Ú§Ö §æ§Ý§Ñ§ß§è§í

§£§Ö§â§ç§ß§Ú§Ö §æ§Ý§Ñ§ß§è§í

A
B
C
7-1/16" 5,000 7-1/16" 5,000 600 122 180
10,000 7-1/16" 10,000 600 122 180
10,000 7-1/16" 10,000 600 160 180
15,000 7-1/16" 15,000 640 160 180
11" 2,000 7-1/16" 2,000 500 160 180
2,000 7-1/16" 3,000 560 122 180
3,000 7-1/16" 3,000 560 122 180
3,000 7-1/16" 5,000 600 160 180
3,000 9" 3,000 660 209 220
3,000 9" 5,000 660 209 220
5,000 7-1/16" 5,000 630 160 180
5,000 7-1/16" 10,000 635 160 180
5,000 9" 10,000 790 209 220
10,000 7-1/16" 10,000 635 160 180
10,000 7-1/16" 15,000 700 160 180
10,000 9" 10,000 830 209 220
10,000 11" 10,000 680 160 280
10,000 11" 15,000 700 160 280
13-5/8" 2,000 7-1/16" 3,000 590 160 180
2,000 9" 3,000 590 209 220
2,000 11" 3,000 590 230 280
2,000 11" 5,000 600 230 280
2,000 13-5/8" 3,000 580 230 350
3,000 7-1/16" 3,000 660 160 180
3,000 7-1/16" 5,000 660 160 180
3,000 9" 3,000 660 209 220
3,000 9" 5,000 680 209 220
3,000 11" 3,000 660 230 280
3,000 11" 5,000 660 230 280
3,000 13-5/8" 5,000 600 230 350
5,000 7-1/16" 5,000 640 160 180
5,000 7-1/16" 10,000 650 160 180
5,000 11" 5,000 660 230 280
5,000 11" 10,000 680 230 280
5,000 13-5/8" 5,000 680 259 350
5,000 13-5/8" 10,000 700 230 350
10,000 11" 15,000 800 230 280
10,000 13-5/8 15,000 820 230 350

 
    §Þ§ß§Ö§ß§Ú§ñ:1069 §à§Ò§ß§à§Ó§Ý§Ö§ß§ß§í§Û:2015/2/10 ¡¾§²§Ñ§ã§á§Ö§é§Ñ§ä§Ñ§ä§î §ï§ä§å §ã§ä§â§Ñ§ß§Ú§è§å¡¿ ¡¾§£§à§Ù§Ó§â§Ñ§ë§Ö§ß§Ú§Ö¡¿

  §¡§Õ§â§Ö§ã: 888 ,§µ§Ý§Ú§è§Ñ §Ô§å§Ñ§ß§î§ç§å§Ñ, §è§Ù§ñ§ß§î§ñ§ß§ã§Ü§Ú§Û §Ú§ß§Õ§å§ã§ä§â§Ú§Ñ§Ý§î§ß§í§Û §á§Ñ§â§Ü, §á§â§à§Ó§Ú§ß§è§Ú§ñ §¸§Ù§ñ§ß§ã§å,§¬§Ú§ä§Ñ§Û | §´§Ö§Ý§Ö§æ§à§ß: 0515-85362223 | §¶§Ñ§Ü§ã: 0515-86315666
§£§ã§Ö §á§â§Ñ§Ó§Ñ §Ù§Ñ§ë§Ú§ë§Ö§ß§í£º Jiangsu Shuangxin Petroleum Machinery Co., Ltd. | §µ§á§â§Ñ§Ó§Ý§Ö§ß§Ú§Ö §Ó | E-mail£ºjssxmachinery@jsshuangxin.com
§£§í §á§Ö§â§Ó§í§Ö §á§à§ã§Ö§ä§Ú§ä§Ö§Ý§Ö§Û